Home to Cruise Ship and Maritime Scanning
| 2006 New England Cruise Schedules - Updated 12.30.2006 | ||||
| Day | Port Times | Port of Call | Cruise Line | Vessel | 
| 16 Jan | USCG Boston, MA | USCG | USCGC Morro Bay WTGB 106 | |
| 16 Jan | USCG Boston, MA | USCG | USCGC Willow WLB 202 | |
| 28 Jan | USCG, Boston, MA | USCG | USCGC Northland WMEC 904 | |
| 02 Feb | Boston, MA South Boston Dry Dock | US Navy | USNS Watkins T-AKR 315 | |
| 03 Feb | USCG Boston, MA | Canada Navy | HMCS Shawinigan MM 704 | |
| 07 Feb | USCG Boston, MA | USCG | USCGC Marcus Hanna WLM 554 | |
| 11 Feb | Christening | Bath, ME | US Navy | USS Gridley DDG 101 | 
| 16-19 Feb | 1500 - 0100 | Boston, MA Black Falcon Terminal | Holland America | MS Noordam | 
| 24 Feb | USCG Boston, MA | Canada Navy | HMCS Goose Bay MM 707 | |
| 24 Feb | USCG Boston, MA | Canada Navy | HMCS Shawinigan MM 704 | |
| 02 Mar | Charlestown, MA Navy Yard Pier 1 | Canada Navy | HMCS Ville De Quebec 332 | |
| 02 Mar | Charlestown, MA Navy Yard Pier 1 | Canada Navy | HMCS Montreal 336 | |
| 02 Mar | Boston, MA Black Falcon Terminal | Canada Navy | HMCS Preserver 510 | |
| 03 Mar | Portland, ME | USCG | USCGC Thunder Bay WTGB 108 | |
| 17 Mar | Boston, MA | US Navy | USS Philippine Sea CG 58 | |
| 16 Apr | USCG Boston, MA | USCG | USCGC Reliance WMEC 615 | |
| 18 Apr | Boston, MA South Boston Dry Dock | US Navy | MV CPL Louis J Hauge Jr. T-AK 3000 | |
| 22 Apr | Boston, MA | US Navy | USNS Comfort T-AH 20 | |
| 25 Apr | 1130 - 1930 | Newport, RI | Carnival Cruise Lines | Carnival Legend | 
| 05-07 May | Boston, MA Black Falcon Terminal | US Navy | USNS Comfort T-AH 20 | |
| 05 May | 0700 - 1800 | New London, CT | Holland America | MS Maasdam | 
| 06 May | 0700 - 2300 | Newport, RI | Holland America | MS Maasdam | 
| 07 May | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 08 May | 0700 - 1500 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 14 May | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 17 May | 1200 - 1800 | Martha's Vineyard, MA | Hapaq Lloyd Cruises | MV Hanseatic | 
| 17 May | Cape Cod Canal, MA | Hapaq Lloyd Cruises | MV Hanseatic | |
| 18 May | 0800 - 1800 | Boston, MA Black Falcon Terminal | Hapaq Lloyd Cruises | MV Hanseatic | 
| 19 May | 0900 - 1700 | Bar Harbor, ME | Hapaq Lloyd Cruises | MV Hanseatic | 
| 19-22 May | Inaugural | Boston, MA Black Falcon Terminal | Royal Caribbean | Freedom of the Seas | 
| 19-21 May | Boston, MA Charlestown Navy Yard | Bay Ferries | The Cat | |
| 19 May | 0830 - 1800 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 20 May | 0800 - 1700 | Boston, MA Black Falcon Terminal | Holland America | MS Maasdam | 
| 21 May | 0700 - 1530 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 21 May | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 24 May | ???? - | Quincy, MA Marina Bay | Cruise West | Nantucket Clipper | 
| 25 May | - 1600 | Quincy, MA Marina Bay | Cruise West | Nantucket Clipper | 
| 26 May | 0800 - 1500 | Portland, ME | Cruise West | Nantucket Clipper | 
| 27 May | 0900 - 1100 | Bath, ME | Cruise West | Nantucket Clipper | 
| 27 May | 1500 - 2400 | Boothbay, ME | Cruise West | Nantucket Clipper | 
| 28 May | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 29 May | Bar Harbor, ME | Cruise West | Nantucket Clipper | |
| 30 May | Bucksport, ME | Cruise West | Nantucket Clipper | |
| 30 May | 0800 - 1700 | Newport, RI | Saga Holidays | Saga Ruby | 
| 31 May | Bangor, ME | Cruise West | Nantucket Clipper | |
| 31 May | 0800 - 2200 | Boston, MA Black Falcon Terminal | Saga Holidays | Saga Ruby | 
| 01 June | Boston, MA Conley Terminal | Zhen He | ||
| 01 June | 0800 - 1800 | Portland, ME | Saga Holidays | Saga Ruby | 
| 02-03 June | 2000 - 0530 | Bar Harbor, ME | Cruise West | Nantucket Clipper | 
| 02 June | 0830 - 1800 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 02-04 June | Boston, MA Black Falcon Terminal | US Navy | USS Nitze DDG 94 | |
| 02 June | No Show? | Boston, MA | Canada Navy | HMCS Goose Bay MM 707 | 
| 02 June | 0830 - 1230 | Bucksport, ME | Cruise West | Nantucket Clipper | 
| 02 June | Portland, ME | Cruise West | Nantucket Clipper | |
| 03 June | Boothbay, ME | Cruise West | Nantucket Clipper | |
| 03 June | 0800 - 1700 | Boston, MA Black Falcon Terminal | Holland America | MS Maasdam | 
| 03-04 June | Boston, MA Conley Terminal | Zhen He | ||
| 04 June | 0700 - 1530 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 04 June | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 05 June | Bar Harbor, ME | Cruise West | Nantucket Clipper | |
| 05 June | 1500 - 1700 | Bath, ME | Cruise West | Nantucket Clipper | 
| 05 June | 0900 - 1100 | Boothbay, ME | Cruise West | Nantucket Clipper | 
| 05 June | Boston, MA USCG | USCG | USCGC Hawser WYTL-65610 | |
| 05 June | Boston, MA USCG | USCG | USCGC Spencer WMEC-905 | |
| 05-06 June | 1330 - 0100 | Camden, ME | Cruise West | Nantucket Clipper | 
| 06 June | Boston, MA | Great Britain Navy | RFA Argus A-135 | |
| 06 June | Boston, MA | Canada Navy | HMCS Goose Bay MM-707 | |
| 07 June | Bangor, ME | Cruise West | Nantucket Clipper | |
| 07 June | Boston, MA Conley Terminal | Da He | ||
| 07-13 June | Boston, MA Black Falcon Terminal | US Navy | USS Underwood FFG-36 | |
| 07 June | Quincy, MA Marina Bay | Cruise West | Nantucket Clipper | |
| 08 June | Quincy, MA Marina Bay | Cruise West | Nantucket Clipper | |
| 08 June | Special Event | Charlestown Navy, Yard Boston, MA | US Navy | USNV Starfish YP-679 | 
| 09 June | Portland, ME | Cruise West | Nantucket Clipper | |
| 10 June | Boothbay, ME | Cruise West | Nantucket Clipper | |
| 11-13 June | 2000 - 0400 | Bar Harbor, ME | Cruise West | Nantucket Clipper | 
| 11 June | 0900 - 1100 | Bath, ME | Cruise West | Nantucket Clipper | 
| 11 June | 1500 - 2400 | Boothbay, ME | Cruise West | Nantucket Clipper | 
| 11 June | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 12 June | Bar Harbor, ME | Cruise West | Nantucket Clipper | |
| 12 June | 0800 - 1200 | Camden, ME | Cruise West | Nantucket Clipper | 
| 14 June | Bangor, ME | Cruise West | Nantucket Clipper | |
| 14 June | Boston, MA Conley Terminal | Yuan He | ||
| 14 June | 1230 - 1600 | Bucksport, ME | Cruise West | Nantucket Clipper | 
| 15 June | 1900 - ???? | Bangor, ME | Cruise West | Nantucket Clipper | 
| 16 June | 0830 - 1800 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 17 June | 0800 - 1700 | Boston, MA Black Falcon Terminal | Holland America | MS Maasdam | 
| 17 June | Christening | Groton, CT | US Navy | USS Hawaii SSN 776 | 
| 18 June | 0700 - 1530 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 18 June | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 20 June | Boston, MA Black Falcon Terminal | British Navy | HMS Scott H-131 | |
| 21 June | USCG Boston, MA | US Navy | YP-677 | |
| 21 June | USCG Boston, MA | US Navy | YP-688 | |
| 21 June | USCG Boston, MA | US Navy | YP-689 | |
| 21 June | USCG Boston, MA | US Navy | YP-695 | |
| 21 June | USCG Boston, MA | US Navy | YP-700 | |
| 21 June | Boston, MA World Trade Center | Spain Navy | SPS Juan Sebastian de Elcano A 71 | |
| 21 June | Boston, MA Conley Terminal | Fei He | ||
| 21 June | Portland, ME | TS State of Maine | ||
| 22 June | New Bedford, MA | American Cruise Lines | American Glory | |
| 23 June | Boston, MA Pier 4 Charlestown Navy Yard | Japan Navy | JDS Yamagiri TV-3513 | |
| 23 June | Boston, MA Pier 4 Charlestown Navy Yard | Japan Navy | JDS Amagiri DD-154 | |
| 24 June | Castine, ME | TS State of Maine | ||
| 25 June | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 25 June | New Bedford, MA | American Cruise Lines | American Spirit | |
| 26-30 June | Boothbay, ME | US Navy | To Be Determined | |
| 27-28 June | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Glory | 
| 28 June | Boston, MA Conley Terminal | Teng He | ||
| 28 June | So. Boston, MA FID Kennedy | US Navy | USS Kearsarge LHD-3 | |
| 28 June - 04 July | Boston, MA | Boston Harborfest | ||
| 30 June | 0830 - 1800 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 30 June | Boston, MA | US Navy | USS Laboon DDG-58 | |
| 30 June - 05 July | Eastport, ME | US Navy | To be Determined | |
| 04 July | Eastport, ME | US Navy | USS Porter DDG-78 | |
| 01 July | 0800 - 1645 | Boston, MA Black Falcon Terminal | Holland America | MS Maasdam | 
| 01-03 July | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 02 July | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 03-04 July | 1200 - 1200 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 03-04 July | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 04 July | 1200 - 2300 | Boston, MA Black Falcon Terminal | Cunard Line | Queen Mary II | 
| 04 July | Eastport, ME | US Navy | USS Porter DDG-78 | |
| 04 July | Bristol, RI | US Navy | USS Taylor FFG-50 | |
| 05 July | 0800 - 1800 | Bar Harbor, ME | Cunard Line | Queen Mary II | 
| 05 July | Boston, MA Conley Terminal | Shan He | ||
| 07-08 July | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 08 July | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 08-10 July | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 09-10 July | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 09 July | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 10-11 July | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 12 July | Boston, MA Conley Terminal | River Wisdom | ||
| 13 July | USCG Boston, MA | NOAA | NOAA Nancy Foster R 352 | |
| 13-19 July | Moakley Court House, Boston, MA | S/V Godspeed | ||
| 14-15 July | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 15 July | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 15-17 July | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 16-17 July | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 16 July | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 17 July | Boston, MA Charlestown Navy Yard | US EPA | Bold | |
| 17 July | Boston, MA Conley Terminal | Columbia Charleston | ||
| 17-21 July | Cancel | Belfast, ME | US Navy | To be Determined | 
| 17-18 July | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 19 July | Boston, MA Conley Terminal | Zhong He | ||
| 19 July | Boston, MA Conley Terminal | K-Wind | ||
| 20 July | USCG Boston, MA | US Navy | YP-677 | |
| 20 July | Boston, MA Conley Terminal | MSC Washington | ||
| 21-22 July | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 21 July | Portland, ME Ferry Terminal | US EPA | Bold | |
| 22 July | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 22 July | Boston, MA Conley Terminal | Msc Elena | ||
| 22-24 July | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 23-24 July | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 23 July | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 24 July | Boston, MA | US EPA | Bold | |
| 24 July | Boston, MA Conley Terminal | Columbia Washington | ||
| 24-25 July | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 25-26 July | 1900 - 1300 | Bar Harbor, ME | Great Lakes Cruising Co. | Niagara Prince | 
| 25 July | Newport Yachting Center, Newport, RI | S/V Godspeed | ||
| 24 July | Boston, MA Conley Terminal | K-wind | ||
| 27-31 July | Bucksport, ME | Bucksport Bay Festival | ||
| 27-31 July | Bucksport, ME | US Navy | To be Determined | |
| 27 July | Bucksport, ME | US Navy | USS De Wert FFG-45 | |
| 28-29 July | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 28 July | New London, CT | US EPA | Bold | |
| 28 July | Boston, MA Conley Terminal | Msc Rafaela | ||
| 29 July | Boston, MA Conley Terminal | Zhen He | ||
| 29 July | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 29-31 July | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 30-31 July | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 30 July | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 31 July | USCG Boston, MA | US Navy | YP-677 | |
| 31 July | Charlestown Navy Yard, Boston MA | Grecian Navy | Aegean F-460 | |
| 31 July | Charlestown Navy Yard, Boston MA | Grecian Navy | Prometheus A-374 | |
| 31 July | Boston, MA Conley Terminal | Columbia New York | ||
| 31 July - Aug 01 | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 02 Aug | Boston, MA Conley Terminal | Da He | ||
| 02-06 Aug | Rockland, ME | Maine Lobster Festival | ||
| 02-06 Aug | Rockland, ME | US Navy | To be Determined | |
| 02-06 Aug | Rockland, ME | US Navy | USS Wasp LHD-1 | |
| 02-06 Aug | Rockland, ME | USCG | USCGC Tackle | |
| 02-06 Aug | Rockland, ME | USCG | USCGC Thunder Bay | |
| 02-06 Aug | Rockland ME | USCG | USCGC Abbie Burgess | |
| 03 Aug | Boston, MA Conley Terminal | MSC Alexas | ||
| 04 aug | Boston, MA Conley Terminal | Da He | ||
| 04-05 Aug | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 05 Aug | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 05 Aug | 0800 - 1700 | Boston, MA Black Falcon Terminal | Holland America | MS Maasdam | 
| 05-07 Aug | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 06-07 Aug | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 06 Aug | 0700 - 1530 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 06 Aug | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 06 Aug | Boston, MA South Boston Dry Dock | US Navy | USNS BRITTIN T-AKR 305 | |
| 06 Aug | Portland, ME | US Navy | YP 677 | |
| 06 Aug | Portland, ME | US Navy | YP 688 | |
| 06 Aug | Portland, ME | US Navy | YP 689 | |
| 06 Aug | Portland, ME | US Navy | YP 695 | |
| 06 Aug | Portland, ME | US Navy | YP 700 | |
| 07 Aug | Boston, MA Conley Terminal | Columbia New York | ||
| 07-08 Aug | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 08 Aug | Boston, MA Conley Terminal | MSC China | ||
| 10 Aug | Boston, MA Conley Terminal | MSC Johannesburg | ||
| 11-12 Aug | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 12 Aug | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 12-13 Aug | 1900 - 1230 | Boothbay, ME | Great Lakes Cruising Co. | Niagara Prince | 
| 12-14 Aug | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 13-14 Aug | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 13 Aug | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 14 Aug | Boston, MA Conley Terminal | Yuan HE | ||
| 14 Aug | Boston, MA Black Falcon Terminal | British Navy | HMS Scott H-131 | |
| 14-15 Aug | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 15 Aug | Boston, MA Conley Terminal | Columbia New York | ||
| 17 Aug | Boston, MA Conley Terminal | MSC Washington | ||
| 18 Aug | 0830 - 1800 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 18-19 Aug | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 16 Aug | Boston, MA Conley Terminal | MSC Nilgun | ||
| 19 Aug | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 19 Aug | 0800 - 1700 | Boston, MA Black Falcon Terminal | Holland America | MS Maasdam | 
| 19-21 Aug | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 20-21 Aug | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 20 Aug | 0700 - 1530 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 20 Aug | Boston, MA Conley Terminal | Cosco Liangyungang | ||
| 20 Aug | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 21-22 Aug | 1900 - 1300 | Bar Harbor, ME | Great Lakes Cruising Co. | Niagara Prince | 
| 21 Aug | Boston, MA Conley Terminal | Columbia New York | ||
| 21-22 Aug | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 22-23 Aug | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Eagle | 
| 22 Aug | Boston, MA Conley Terminal | Cosco Lian Yun Gang | ||
| 23 Aug | Boston, MA Conley Terminal | Teng HE | ||
| 25 Aug | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 25-26 Aug | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 25 Aug | Boston, MA Conley Terminal | MSC Elena | ||
| 26-28 Aug | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 27-28 Aug | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 27 Aug | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 28 Aug | Boston, MA Conley Terminal | Columbia New York | ||
| 28 Aug | Boston, MA Conley Terminal | MSC Salvador | ||
| 28 Aug | Boston, MA South Boston Dry Dock | US Navy | USNS Pomeroy T-AKR 316 | |
| 28-29 Aug | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 29-30 Aug | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Eagle | 
| 30 Aug | Boston, MA Conley Terminal | Shan He | ||
| 31 Aug - 01 Sept | 1900 - 1300 | Bar Harbor, ME | Great Lakes Cruising Co. | Niagara Prince | 
| 31 Aug | Boston, MA Conley Terminal | MSC Alex | ||
| 31 Aug | Boston, MA Conley Terminal | Fei He | ||
| 01-03 Sept | Camden, ME | Windjammer Weekend | Various | |
| 31 Aug - Sept 5 | Camden, ME | US Navy | USS Samuel B Roberts FFG 58 | |
| 01 Sept | 0830 - 1800 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 01-02 Sept | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 01 Sept | Gloucester, MA | US Navy | USS Doyle FFG-39 | |
| 02 Sept | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 02 Sept | 0800 - 1700 | Boston, MA Black Falcon Terminal | Holland America | MS Maasdam | 
| 02 Sept | Camden, ME | US Navy | USS Samuel B Roberts FFG-58 | |
| 02-04 Sept | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 03-04 Sept | 1200 - 1230 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 03 Sept | 0700 - 1530 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 03 Sept | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 03 Sept | 0800 - 1800 | Martha's Vineyard, MA | Norwegian Cruise Line | Norwegian Dawn | 
| 04-05 Sept | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 04-05 Sept | 1730 - 1230 | Bar Harbor, ME | American Cruise Lines | American Eagle | 
| 05 Sept | Boston, MA Conley Terminal | Columbia New York | ||
| 06 Sept | 0700 - 1700 | Bar Harbor, ME | Norwegian Cruise Line | Norwegian Dawn | 
| 06 Sept | Boston, MA Conley Terminal | River Wisdom | ||
| 07 Sept | 0700 - 1800 | Boston, MA Black Falcon Terminal | Norwegian Cruise Line | Norwegian Dawn | 
| 07 Sept | Boston, MA Conley Terminal | River Wisdom | ||
| 08 Sept | Boston, MA Conley Terminal | MSC Johannesburg | ||
| 08 Sept | Boston, MA Conley Terminal | MSC China | ||
| 08 Sept | 0700 - 1500 | Newport, RI | Holland America | MS Amsterdam | 
| 08 Sept | 0900 - 1800 | Newport, RI | Norwegian Cruise Line | Norwegian Dawn | 
| 08-09 Sept | 1330 - 0930 | Belfast, ME | American Cruise Lines | American Glory | 
| 09 Sept | 1200 - 1300 | Bangor, ME | American Cruise Lines | American Glory | 
| 09-10 Sept | 1900 - 1300 | Bar Harbor, ME | Great Lakes Cruising Co. | Niagara Prince | 
| 09 Sept | 0800 - 1800 | Gloucester, MA | Holland America | MS Amsterdam | 
| 09-11 Sept | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 10-11 Sept | 1830 - 1830 | Bar Harbor, ME | American Cruise Lines | American Glory | 
| 10 Sept | 0700 - 1700 | Bar Harbor, ME | Holland America | MS Amsterdam | 
| 10 Sept | 1400 - 2200 | Boston, MA Black Falcon Terminal | Carnival Cruise Lines | Carnival Victory | 
| 10 Sept | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 10 Sept | 0800 - 1800 | Martha's Vineyard, MA | Norwegian Cruise Line | Norwegian Dawn | 
| 11 Sept | 0800 - 1800 | Portland, ME | Carnival Cruise Lines | Carnival Victory | 
| 13 Sept | 0700 - 1700 | Bar Harbor, ME | Norwegian Cruise Line | Norwegian Dawn | 
| 13 Sept | Boston, MA Conley Terminal | Shan He | ||
| 14 Sept | 0700 - 1800 | Boston, MA Black Falcon Terminal | Norwegian Cruise Line | Norwegian Dawn | 
| 15 Sept | 0830 - 1800 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 15 Sept | 0830 - 1230 | Belfast, ME | American Cruise Lines | American Glory | 
| 15 Sept | Boston, MA Conley Terminal | MSC Washington | ||
| 15 Sept | 0900 - 1800 | Newport, RI | Norwegian Cruise Line | Norwegian Dawn | 
| 16 Sept | Launching | Bath, ME | US Navy | USS Sampson DDG 102 | 
| 16 Sept | 0800 - 1700 | Boston, MA Black Falcon Terminal | Holland America | MS Maasdam | 
| 17 Sept | 0700 - 1530 | Bar Harbor, ME | Holland America | MS Maasdam | 
| 17 Sept | 0800 - 1800 | Bar Harbor, ME | Crystal Cruises | Crystal Symphony | 
| 17 Sept | 1400 - 2200 | Boston, MA Black Falcon Terminal | Carnival Cruise Lines | Carnival Victory | 
| 17 Sept | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 17 Sept | Boston, MA Conley Terminal | MSC Nilgun | ||
| 17-19 Sept | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Glory | 
| 17 Sept | 0800 - 1800 | Martha's Vineyard, MA | Norwegian Cruise Line | Norwegian Dawn | 
| 18-19 Sept | 0800 - 1600 | Boston, MA Black Falcon Terminal | Crystal Cruises | Crystal Symphony | 
| 18-19 Sept | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Eagle | 
| 18 Sept | 0800 - 1800 | Portland, ME | Carnival Cruise Lines | Carnival Victory | 
| 19 Sept | 1300 - 1800 | Bar Harbor, ME | Classic Int'l Cruises | Athena | 
| 19 Sept | Newport, RI | Princess Cruises | Sea Princess | |
| 19-20 Sept | 1200 - 0500 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 20 Sept | 0700 - 1700 | Bar Harbor, ME | Norwegian Cruise Line | Norwegian Dawn | 
| 20 Sept | Boston, MA Black Falcon Terminal | Classic Int'l Cruises | Athena | |
| 20 Sept | Boston, MA Conley Terminal | MSC Nilgun | ||
| 20 Sept | 0800 - 1700 | Newport, RI | Cunard Line | Queen Elizabeth II | 
| 20 Sept | 0800 - 1700 | Newport, RI | Crystal Cruises | Crystal Symphony | 
| 21 Sept | 0800 - 1700 | Boston, MA Black Falcon Terminal | Cunard Line | Queen Elizabeth II | 
| 21 Sept | 0700 - 1800 | Boston, MA Black Falcon Terminal | Norwegian Cruise Line | Norwegian Dawn | 
| 21 Sept | Boston, MA Conley Terminal | Zhen He | ||
| 22 Sept | Boston, MA Conley Terminal | MSC Rafaela | ||
| 22 Sept | 0700 -1800 | Bar Harbor, ME | Cunard Line | Queen Elizabeth II | 
| 22 Sept | 0900 - 1800 | Newport, RI | Norwegian Cruise Line | Norwegian Dawn | 
| 23 Sept | Boston, MA Black Falcon Terminal | Phoenix Reisen | Alexander Von Humbolt | |
| 23 Sept | 0600 - 1700 | Boston, MA Black Falcon Terminal | Royal Caribbean | Jewel of the Seas | 
| 23-25 Sept | 1830 - 0600 | New Bedford, MA | American Cruise Lines | American Spirit | 
| 24 Sept | 0800 - 1800 | Bar Harbor, ME | Crystal Cruises | Crystal Symphony | 
| 24 Sept | 0800 - 1600 | Bar Harbor, ME | Holland America | MS Amsterdam | 
| 24 Sept | 1400 - 2400 | Boston, MA Black Falcon Terminal | Carnival Cruise Line | Carnival Victory | 
| 24 Sept | 0800 - 1600 | Boston, MA Black Falcon Terminal | Norwegian Majesty | |
| 24 Sept | 0800 - 2300 | Boston, MA Black Falcon Terminal | P & O Cruises | Aurora | 
| 24 Sept | 0900 - 1600 | Martha's Vineyard, MA | Royal Caribbean | Jewel of the Seas | 
| 24 Sept | 0800 - 1800 | Newport, RI | Norwegian Cruise Line | Norwegain Dawn | 
| 25 Sept | 0700 - 1800 | Bar Harbor, ME | Princess Cruises | Sea Princess | 
| 25 Sept | 1400 - 2300 | Boston, MA Black Falcon Terminal | Celebrity "X" Cruises | Constellation | 
| 25-26 Sept | 0800 - 1600 | Boston, MA Black Falcon Terminal | Crystal Cruises | Crystal Symphony | 
| 25 Sept | Boston, MA Conley Terminal | Columbia Baltimore | ||
| 25 Sept | Cape Cod Canal, MA | Saga Holidays | Saga Ruby | |
| 25 Sept | 0700 - 1700 | Gloucester, MA | Holland America | MS Amsterdam | 
| 25 Sept | 0800 - 1700 | Newport, RI | Saga Holidays | Saga Ruby | 
| 25 Sept | 0800 - 1800 | Portland, ME | Carnival Cruise Line | Carnival Victory | 
| 25 Sept | 0800 - 1800 | Portland, ME | P & O Cruises | Auroa | 
| 25 Sept | 0900 - 1800 | Portland, ME | Royal Caribbean | Jewel of the Seas | 
| 26 Sept | 0800 -1800 | Bar Harbor, ME | P & O Cruises | Aurora | 
